Deposit Marketshare

Click here to view our Interactive Branch Map.
Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 2/4/2021, Branches and Deposits as of 6/30/2020

STATE: South Carolina
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 121 19,548.2 18.62 16,975.7 19.01
2 2 Bank of America Corporation (NC) Bank 76 16,273.9 15.50 13,377.9 14.98
3 3 Truist Financial Corp. (NC) Bank 129 12,850.9 12.24 11,683.4 13.08
4 4 First Citizens BancShares Inc. (NC) Bank 129 9,516.6 9.06 8,114.3 9.09
5 5 South State Corporation (FL) Bank 89 8,876.4 8.45 7,333.3 8.21
6 6 Toronto-Dominion Bank Bank 61 6,017.9 5.73 4,811.8 5.39
7 7 Synovus Financial Corp. (GA) Bank 35 3,544.2 3.38 2,939.8 3.29
8 8 United Community Banks Inc. (GA) Bank 35 2,129.8 2.03 1,750.8 1.96
9 9 United Bankshares Inc. (WV) Bank 26 1,991.8 1.90 1,732.9 1.94
10 10 Southern First Bancshares Inc (SC) Bank 8 1,939.8 1.85 1,697.6 1.90
    Total for institutions in market

  1,195 105,007.9   89,304.0  

MSA: Greenville-Anderson, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 38 3,465.5 16.65 2,970.5 17.01
2 2 Wells Fargo & Co. (CA) Bank 23 3,143.5 15.11 2,769.0 15.86
3 4 Toronto-Dominion Bank Bank 18 2,822.9 13.57 1,668.6 9.56
4 3 Bank of America Corporation (NC) Bank 16 2,266.2 10.89 2,575.8 14.75
5 5 South State Corporation (FL) Bank 12 1,368.6 6.58 1,088.8 6.24
6 6 First Citizens BancShares Inc. (NC) Bank 18 1,220.6 5.87 974.1 5.58
7 8 United Community Banks Inc. (GA) Bank 15 1,082.8 5.20 846.8 4.85
8 7 Southern First Bancshares Inc (SC) Bank 4 1,073.8 5.16 913.3 5.23
9 9 Travelers Rest Bancshares Inc. (SC) Bank 10 866.2 4.16 693.2 3.97
10 10 GrandSouth Bancorporation (SC) Bank 5 664.2 3.19 599.4 3.43
    Total for institutions in market

  237 20,809.5   17,460.0  

MSA: Columbia, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Bank of America Corporation (NC) Bank 15 7,211.6 29.84 5,016.1 25.42
2 1 Wells Fargo & Co. (CA) Bank 22 6,833.6 28.28 5,915.7 29.98
3 3 Truist Financial Corp. (NC) Bank 20 2,558.8 10.59 2,250.4 11.41
4 4 First Citizens BancShares Inc. (NC) Bank 23 2,109.9 8.73 1,766.0 8.95
5 5 Synovus Financial Corp. (GA) Bank 10 1,284.0 5.31 994.9 5.04
6 6 Toronto-Dominion Bank Bank 12 826.1 3.42 792.4 4.02
7 7 South State Corporation (FL) Bank 8 752.6 3.11 630.6 3.20
8 8 First Community Corp. (SC) Bank 11 675.8 2.80 556.1 2.82
9 11 First Palmetto Financial Corp. (SC) Bank 9 388.2 1.61 328.1 1.66
10 10 Southern First Bancshares Inc (SC) Bank 1 345.8 1.43 354.0 1.79
    Total for institutions in market

  168 24,167.8   19,730.3  

COUNTY: Greenville, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 2 Wells Fargo & Co. (CA) Bank 15 2,335.0 16.35 2,029.1 16.94
2 3 Truist Financial Corp. (NC) Bank 24 2,155.1 15.09 1,910.4 15.95
3 4 Toronto-Dominion Bank Bank 10 1,969.0 13.78 942.2 7.87
4 1 Bank of America Corporation (NC) Bank 12 1,718.3 12.03 2,091.4 17.46
5 5 Southern First Bancshares Inc (SC) Bank 4 1,073.8 7.52 913.3 7.63
6 6 Travelers Rest Bancshares Inc. (SC) Bank 10 866.2 6.06 693.2 5.79
7 7 South State Corporation (FL) Bank 5 738.1 5.17 563.3 4.70
8 8 United Community Banks Inc. (GA) Bank 9 678.8 4.75 511.5 4.27
9 9 First Citizens BancShares Inc. (NC) Bank 9 595.9 4.17 460.6 3.85
10 10 GrandSouth Bancorporation (SC) Bank 4 464.5 3.25 411.7 3.44
    Total for institutions in market

  147 14,284.1   11,976.9  

COUNTY: Lexington, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 11 1,234.0 23.72 1,176.7 25.67
2 2 Wells Fargo & Co. (CA) Bank 6 855.0 16.43 748.8 16.33
3 3 Bank of America Corporation (NC) Bank 6 713.7 13.72 594.3 12.96
4 4 First Community Corp. (SC) Bank 6 451.4 8.68 354.6 7.73
5 5 First Citizens BancShares Inc. (NC) Bank 6 398.7 7.66 334.3 7.29
6 7 Toronto-Dominion Bank Bank 5 303.1 5.83 275.3 6.01
7 6 Southern First Bancshares Inc (SC) Bank 1 273.5 5.26 288.0 6.28
8 8 South State Corporation (FL) Bank 3 229.5 4.41 175.0 3.82
9 9 Synovus Financial Corp. (GA) Bank 3 209.4 4.02 158.9 3.47
10 11 Ameris Bancorp (GA) Bank 2 139.3 2.68 122.3 2.67
    Total for institutions in market

  63 5,202.8   4,584.6  

CITY: Greenville, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Wells Fargo & Co. (CA) Bank 11 1,955.9 18.52 1,706.8 19.72
2 5 Toronto-Dominion Bank Bank 5 1,720.1 16.29 716.7 8.28
3 3 Truist Financial Corp. (NC) Bank 15 1,320.2 12.50 1,136.3 13.13
4 2 Bank of America Corporation (NC) Bank 8 1,228.0 11.63 1,672.2 19.32
5 4 Southern First Bancshares Inc (SC) Bank 3 951.5 9.01 796.5 9.20
6 6 South State Corporation (FL) Bank 4 672.5 6.37 504.0 5.82
7 7 First Citizens BancShares Inc. (NC) Bank 5 453.0 4.29 342.4 3.96
8 8 Travelers Rest Bancshares Inc. (SC) Bank 6 436.3 4.13 337.4 3.90
9 9 United Community Banks Inc. (GA) Bank 4 429.3 4.07 303.4 3.51
10 10 GrandSouth Bancorporation (SC) Bank 2 284.5 2.69 233.3 2.70
    Total for institutions in market

  93 10,558.3   8,654.1  

CITY: Greer, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Truist Financial Corp. (NC) Bank 4 383.2 29.54 357.8 29.56
2 2 United Bankshares Inc. (WV) Bank 3 237.7 18.32 238.7 19.72
3 3 Bank of America Corporation (NC) Bank 2 185.9 14.33 154.1 12.73
4 5 Toronto-Dominion Bank Bank 2 122.8 9.46 115.5 9.55
5 4 Southern First Bancshares Inc (SC) Bank 1 122.3 9.43 116.9 9.65
6 6 Citizens Building & Loan MHC (SC) Bank 1 99.2 7.65 98.2 8.11
7 7 GrandSouth Bancorporation (SC) Bank 1 45.6 3.51 56.8 4.70
8 8 United Community Banks Inc. (GA) Bank 1 41.4 3.19 32.2 2.66
9 9 First Citizens BancShares Inc. (NC) Bank 1 30.3 2.33 27.1 2.24
10 10 TCB Corp. (SC) Bank 1 28.9 2.23 13.0 1.08
    Total for institutions in market

  18 1,297.5   1,210.4  

CITY: Cayce, SC
2020 Rank 2019 Rank Institution (Headquarters) Type 2020 Number of Branches 2020 Total Deposits in Market ($M) 2020 Total Market Share (%) 2019 Total Deposits in Market ($M) 2019 Total Market Share (%)
1 1 Southern First Bancshares Inc (SC) Bank 1 199.7 30.58 213.0 35.26
2 2 Bank of America Corporation (NC) Bank 1 126.0 19.30 104.4 17.29
3 3 Wells Fargo & Co. (CA) Bank 1 105.6 16.16 92.8 15.37
4 4 First Citizens BancShares Inc. (NC) Bank 1 91.9 14.07 77.8 12.89
5 5 United Bankshares Inc. (WV) Bank 1 56.5 8.65 60.1 9.96
6 6 Synovus Financial Corp. (GA) Bank 1 36.9 5.64 32.8 5.43
7 7 South State Corporation (FL) Bank 0 36.5 5.59 23.0 3.81
    Total for institutions in market

  6 653.0   603.9  

Support

Customer Service

Support: 877-679-9646

Rates: 877-679-9646

Telephone Banking

877-336-2093

Lost or Stolen Card

Debit/ATM Card: 800-500-1044

877-679-9646

Routing

Routing Number: 053208011

Use Corporate Office Address:  100 Verdae Blvd, Suite 100, Greenville, SC 29607